Call 07942866195 82% Response Rate
Send Enquiry
| Phase | Three Phase |
| Type of Machine | Used Injection Molding Machines |
| Model Name/Number | HB-80 |
| Power | 11 kW |
| Size | 6X3.5 Feet |
| Oil Tank | 300L |
View Complete details
| Type of Machine | Used Injection Molding Machines |
| Phase | Three Phase |
| Power | 18 kW |
| Size | 7.2X3 Feet |
| Oil Tank | 450L |
| Brand | Toshiba |
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | 400 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Product Type | Injection Moulding Machine |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | 100 Ton |
| Production Capacity | 9 Ton |
| Material | Mild Steel |
| Machine Type | Tube Head Injection |
| Automation Grade | Manual, Automatic, Semi Automatic |
| Machine Structure | Horizontal, Both, Vertical |
| Plastic Type | PET, PP, PE |
Injection Moulding Machine
..
.
View Complete details
| Capacity | 250 ton per day |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PP |
| Operation Mode | Automatic |
| Structure | Horizontal |
View Complete details
| Phase | Three Phase |
| Type of Machine | Used Injection Molding Machines |
| Power | 80 |
| Model Name/Number | Ti80H |
| Shot Weight | 130GMS(PS) |
| Tie Bar Distance | 380*380 |
| Make | TOYO |
View Complete details
| Clamping Force | 100 Ton |
| Material | Mild Steel |
| Machine Type | Tube Head Injection |
| Automation Grade | Automatic |
| Production Capacity | 9 Ton |
View Complete details
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Product Type | Injection Moulding Machine |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | 200 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | Up to 100 Ton |
| Capacity | 130 Ton |
| Power | 415V 3 Phase |
| Automation Grade | Semi-Automatic, Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 130 |
| Voltage | 415V |
| Phase | Three Phase |
View Complete details
| Clamping Force | 300 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
| Clamping Force | Up to 100 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
| Clamping Force | 200 Ton |
| Production Capacity | 6 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| I Deal In | New Only |
View Complete details
| Capacity | 60 Ton |
| Automation Grade | Automatic, Manual |
| Clamp Style | Ram Type |
| Tonnage | 60 Ton |
| Voltage | 415 V |
| Phase | Three Phase |
View Complete details
| Clamping Force | 200 Ton |
| Capacity | 100 Ton |
| Automation Grade | Automatic, Manual |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 100 Ton |
| Distance Between Tie Bar | 410x410 MM |
| Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Production Capacity | 10 Ton |
| Injection Unit Size | 65 mm |
| Injection Pressure | 2000 bar |
| Clamping Force | 500 Ton |
View Complete details
| Clamping Force | Up to 100 Ton |
| Capacity | 100 Ton |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Clamp Style | Toggle |
| Tonnage | 100 Ton |
| Voltage | 415V |
| Phase | Three Phase |
View Complete details
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Machine Type | Injection Moulding Machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
View Complete details